Author: Chinh X. Mai, Date: August 24, 2022
A large company named XYZ, employs, at any given point of time, around 4000 employees. However, every year, around 15% of its employees leave the company and need to be replaced with the talent pool available in the job market. The management believes that this level of attrition (employees leaving, either on their own or because they got fired) is bad for the company, because of the following reasons -
Hence, the management has contracted an HR analytics firm to understand what factors they should focus on, in order to curb attrition. In other words, they want to know what changes they should make to their workplace, in order to get most of their employees to stay. Also, they want to know which of these variables is most important and needs to be addressed right away.
Since you are one of the star analysts at the firm, this project has been given to you.
You are required to model the probability of attrition using a logistic regression. The results thus obtained will be used by the management to understand what changes they should make to their workplace, in order to get most of their employees to stay.
Reference: Kaggle HR Analytics Case Study
This analysis focuses on finding the factors having significant impacts on the attrition rate. The analysis pipeline is summarized shortly by the following figure:
# Data and array manipulation
import pandas as pd
import numpy as np
import datetime as dt
# Regression analysis
import statsmodels.api as sm
from sklearn.model_selection import train_test_split
from sklearn import metrics
# Plotting and Visualization
import matplotlib.pyplot as plt
import plotly.express as px
import cufflinks as cf
# Interactive charts
from plotly.offline import download_plotlyjs, init_notebook_mode, plot, iplot
# Options
init_notebook_mode(connected = True)
cf.go_offline()
pd.options.display.float_format = '{:,.3f}'.format
pd.set_option('display.max_columns', None)
# Default graphic settings
default_yaxis = dict(showgrid = False,
zeroline = False,
showline = False,
showticklabels = True)
# Importing metadata
df_data_dictionary = pd.read_excel('E:\\Data\\HR\\data_dictionary.xlsx').fillna('')
# Main table
df_general_data = pd.read_csv('E:\\Data\\HR\\general_data.csv')
# Employee & manager tables
df_employee_survey_data = pd.read_csv('E:\\Data\\HR\\employee_survey_data.csv')
df_manager_survey_data = pd.read_csv('E:\\Data\\HR\\manager_survey_data.csv')
# Check in & check out times
df_in_time = pd.read_csv('E:\\Data\\HR\\in_time.csv', index_col = 'Unnamed: 0').applymap(pd.Timestamp)
df_out_time = pd.read_csv('E:\\Data\\HR\\out_time.csv', index_col = 'Unnamed: 0').applymap(pd.Timestamp)
df_data_dictionary
Variable | Meaning | Levels | |
---|---|---|---|
0 | Age | Age of the employee | |
1 | Attrition | Whether the employee left in the previous year... | |
2 | BusinessTravel | How frequently the employees travelled for bus... | |
3 | Department | Department in company | |
4 | DistanceFromHome | Distance from home in kms | |
5 | Education | Education Level | 1 'Below College' |
6 | 2 'College' | ||
7 | 3 'Bachelor' | ||
8 | 4 'Master' | ||
9 | 5 'Doctor' | ||
10 | EducationField | Field of education | |
11 | EmployeeCount | Employee count | |
12 | EmployeeNumber | Employee number/id | |
13 | EnvironmentSatisfaction | Work Environment Satisfaction Level | 1 'Low' |
14 | 2 'Medium' | ||
15 | 3 'High' | ||
16 | 4 'Very High' | ||
17 | Gender | Gender of employee | |
18 | JobInvolvement | Job Involvement Level | 1 'Low' |
19 | 2 'Medium' | ||
20 | 3 'High' | ||
21 | 4 'Very High' | ||
22 | JobLevel | Job level at company on a scale of 1 to 5 | |
23 | JobRole | Name of job role in company | |
24 | JobSatisfaction | Job Satisfaction Level | 1 'Low' |
25 | 2 'Medium' | ||
26 | 3 'High' | ||
27 | 4 'Very High' | ||
28 | MaritalStatus | Marital status of the employee | |
29 | MonthlyIncome | Monthly income in rupees per month | |
30 | NumCompaniesWorked | Total number of companies the employee has wor... | |
31 | Over18 | Whether the employee is above 18 years of age ... | |
32 | PercentSalaryHike | Percent salary hike for last year | |
33 | PerformanceRating | Performance rating for last year | 1 'Low' |
34 | 2 'Good' | ||
35 | 3 'Excellent' | ||
36 | 4 'Outstanding' | ||
37 | RelationshipSatisfaction | Relationship satisfaction level | 1 'Low' |
38 | 2 'Medium' | ||
39 | 3 'High' | ||
40 | 4 'Very High' | ||
41 | StandardHours | Standard hours of work for the employee | |
42 | StockOptionLevel | Stock option level of the employee | |
43 | TotalWorkingYears | Total number of years the employee has worked ... | |
44 | TrainingTimesLastYear | Number of times training was conducted for thi... | |
45 | WorkLifeBalance | Work life balance level | 1 'Bad' |
46 | 2 'Good' | ||
47 | 3 'Better' | ||
48 | 4 'Best' | ||
49 | YearsAtCompany | Total number of years spent at the company by ... | |
50 | YearsSinceLastPromotion | Number of years since last promotion | |
51 | YearsWithCurrManager | Number of years under current manager |
df_data_dictionary.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 52 entries, 0 to 51 Data columns (total 3 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Variable 52 non-null object 1 Meaning 52 non-null object 2 Levels 52 non-null object dtypes: object(3) memory usage: 1.3+ KB
df_general_data.head()
Age | Attrition | BusinessTravel | Department | DistanceFromHome | Education | EducationField | EmployeeCount | EmployeeID | Gender | JobLevel | JobRole | MaritalStatus | MonthlyIncome | NumCompaniesWorked | Over18 | PercentSalaryHike | StandardHours | StockOptionLevel | TotalWorkingYears | TrainingTimesLastYear | YearsAtCompany | YearsSinceLastPromotion | YearsWithCurrManager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 51 | No | Travel_Rarely | Sales | 6 | 2 | Life Sciences | 1 | 1 | Female | 1 | Healthcare Representative | Married | 131160 | 1.000 | Y | 11 | 8 | 0 | 1.000 | 6 | 1 | 0 | 0 |
1 | 31 | Yes | Travel_Frequently | Research & Development | 10 | 1 | Life Sciences | 1 | 2 | Female | 1 | Research Scientist | Single | 41890 | 0.000 | Y | 23 | 8 | 1 | 6.000 | 3 | 5 | 1 | 4 |
2 | 32 | No | Travel_Frequently | Research & Development | 17 | 4 | Other | 1 | 3 | Male | 4 | Sales Executive | Married | 193280 | 1.000 | Y | 15 | 8 | 3 | 5.000 | 2 | 5 | 0 | 3 |
3 | 38 | No | Non-Travel | Research & Development | 2 | 5 | Life Sciences | 1 | 4 | Male | 3 | Human Resources | Married | 83210 | 3.000 | Y | 11 | 8 | 3 | 13.000 | 5 | 8 | 7 | 5 |
4 | 32 | No | Travel_Rarely | Research & Development | 10 | 1 | Medical | 1 | 5 | Male | 1 | Sales Executive | Single | 23420 | 4.000 | Y | 12 | 8 | 2 | 9.000 | 2 | 6 | 0 | 4 |
df_general_data.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 4410 entries, 0 to 4409 Data columns (total 24 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Age 4410 non-null int64 1 Attrition 4410 non-null object 2 BusinessTravel 4410 non-null object 3 Department 4410 non-null object 4 DistanceFromHome 4410 non-null int64 5 Education 4410 non-null int64 6 EducationField 4410 non-null object 7 EmployeeCount 4410 non-null int64 8 EmployeeID 4410 non-null int64 9 Gender 4410 non-null object 10 JobLevel 4410 non-null int64 11 JobRole 4410 non-null object 12 MaritalStatus 4410 non-null object 13 MonthlyIncome 4410 non-null int64 14 NumCompaniesWorked 4391 non-null float64 15 Over18 4410 non-null object 16 PercentSalaryHike 4410 non-null int64 17 StandardHours 4410 non-null int64 18 StockOptionLevel 4410 non-null int64 19 TotalWorkingYears 4401 non-null float64 20 TrainingTimesLastYear 4410 non-null int64 21 YearsAtCompany 4410 non-null int64 22 YearsSinceLastPromotion 4410 non-null int64 23 YearsWithCurrManager 4410 non-null int64 dtypes: float64(2), int64(14), object(8) memory usage: 827.0+ KB
df_employee_survey_data.head()
EmployeeID | EnvironmentSatisfaction | JobSatisfaction | WorkLifeBalance | |
---|---|---|---|---|
0 | 1 | 3.000 | 4.000 | 2.000 |
1 | 2 | 3.000 | 2.000 | 4.000 |
2 | 3 | 2.000 | 2.000 | 1.000 |
3 | 4 | 4.000 | 4.000 | 3.000 |
4 | 5 | 4.000 | 1.000 | 3.000 |
df_employee_survey_data.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 4410 entries, 0 to 4409 Data columns (total 4 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 EmployeeID 4410 non-null int64 1 EnvironmentSatisfaction 4385 non-null float64 2 JobSatisfaction 4390 non-null float64 3 WorkLifeBalance 4372 non-null float64 dtypes: float64(3), int64(1) memory usage: 137.9 KB
df_manager_survey_data.head()
EmployeeID | JobInvolvement | PerformanceRating | |
---|---|---|---|
0 | 1 | 3 | 3 |
1 | 2 | 2 | 4 |
2 | 3 | 3 | 3 |
3 | 4 | 2 | 3 |
4 | 5 | 3 | 3 |
df_manager_survey_data.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 4410 entries, 0 to 4409 Data columns (total 3 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 EmployeeID 4410 non-null int64 1 JobInvolvement 4410 non-null int64 2 PerformanceRating 4410 non-null int64 dtypes: int64(3) memory usage: 103.5 KB
df_in_time.head()
2015-01-01 | 2015-01-02 | 2015-01-05 | 2015-01-06 | 2015-01-07 | 2015-01-08 | 2015-01-09 | 2015-01-12 | 2015-01-13 | 2015-01-14 | 2015-01-15 | 2015-01-16 | 2015-01-19 | 2015-01-20 | 2015-01-21 | 2015-01-22 | 2015-01-23 | 2015-01-26 | 2015-01-27 | 2015-01-28 | 2015-01-29 | 2015-01-30 | 2015-02-02 | 2015-02-03 | 2015-02-04 | 2015-02-05 | 2015-02-06 | 2015-02-09 | 2015-02-10 | 2015-02-11 | 2015-02-12 | 2015-02-13 | 2015-02-16 | 2015-02-17 | 2015-02-18 | 2015-02-19 | 2015-02-20 | 2015-02-23 | 2015-02-24 | 2015-02-25 | 2015-02-26 | 2015-02-27 | 2015-03-02 | 2015-03-03 | 2015-03-04 | 2015-03-05 | 2015-03-06 | 2015-03-09 | 2015-03-10 | 2015-03-11 | 2015-03-12 | 2015-03-13 | 2015-03-16 | 2015-03-17 | 2015-03-18 | 2015-03-19 | 2015-03-20 | 2015-03-23 | 2015-03-24 | 2015-03-25 | 2015-03-26 | 2015-03-27 | 2015-03-30 | 2015-03-31 | 2015-04-01 | 2015-04-02 | 2015-04-03 | 2015-04-06 | 2015-04-07 | 2015-04-08 | 2015-04-09 | 2015-04-10 | 2015-04-13 | 2015-04-14 | 2015-04-15 | 2015-04-16 | 2015-04-17 | 2015-04-20 | 2015-04-21 | 2015-04-22 | 2015-04-23 | 2015-04-24 | 2015-04-27 | 2015-04-28 | 2015-04-29 | 2015-04-30 | 2015-05-01 | 2015-05-04 | 2015-05-05 | 2015-05-06 | 2015-05-07 | 2015-05-08 | 2015-05-11 | 2015-05-12 | 2015-05-13 | 2015-05-14 | 2015-05-15 | 2015-05-18 | 2015-05-19 | 2015-05-20 | 2015-05-21 | 2015-05-22 | 2015-05-25 | 2015-05-26 | 2015-05-27 | 2015-05-28 | 2015-05-29 | 2015-06-01 | 2015-06-02 | 2015-06-03 | 2015-06-04 | 2015-06-05 | 2015-06-08 | 2015-06-09 | 2015-06-10 | 2015-06-11 | 2015-06-12 | 2015-06-15 | 2015-06-16 | 2015-06-17 | 2015-06-18 | 2015-06-19 | 2015-06-22 | 2015-06-23 | 2015-06-24 | 2015-06-25 | 2015-06-26 | 2015-06-29 | 2015-06-30 | 2015-07-01 | 2015-07-02 | 2015-07-03 | 2015-07-06 | 2015-07-07 | 2015-07-08 | 2015-07-09 | 2015-07-10 | 2015-07-13 | 2015-07-14 | 2015-07-15 | 2015-07-16 | 2015-07-17 | 2015-07-20 | 2015-07-21 | 2015-07-22 | 2015-07-23 | 2015-07-24 | 2015-07-27 | 2015-07-28 | 2015-07-29 | 2015-07-30 | 2015-07-31 | 2015-08-03 | 2015-08-04 | 2015-08-05 | 2015-08-06 | 2015-08-07 | 2015-08-10 | 2015-08-11 | 2015-08-12 | 2015-08-13 | 2015-08-14 | 2015-08-17 | 2015-08-18 | 2015-08-19 | 2015-08-20 | 2015-08-21 | 2015-08-24 | 2015-08-25 | 2015-08-26 | 2015-08-27 | 2015-08-28 | 2015-08-31 | 2015-09-01 | 2015-09-02 | 2015-09-03 | 2015-09-04 | 2015-09-07 | 2015-09-08 | 2015-09-09 | 2015-09-10 | 2015-09-11 | 2015-09-14 | 2015-09-15 | 2015-09-16 | 2015-09-17 | 2015-09-18 | 2015-09-21 | 2015-09-22 | 2015-09-23 | 2015-09-24 | 2015-09-25 | 2015-09-28 | 2015-09-29 | 2015-09-30 | 2015-10-01 | 2015-10-02 | 2015-10-05 | 2015-10-06 | 2015-10-07 | 2015-10-08 | 2015-10-09 | 2015-10-12 | 2015-10-13 | 2015-10-14 | 2015-10-15 | 2015-10-16 | 2015-10-19 | 2015-10-20 | 2015-10-21 | 2015-10-22 | 2015-10-23 | 2015-10-26 | 2015-10-27 | 2015-10-28 | 2015-10-29 | 2015-10-30 | 2015-11-02 | 2015-11-03 | 2015-11-04 | 2015-11-05 | 2015-11-06 | 2015-11-09 | 2015-11-10 | 2015-11-11 | 2015-11-12 | 2015-11-13 | 2015-11-16 | 2015-11-17 | 2015-11-18 | 2015-11-19 | 2015-11-20 | 2015-11-23 | 2015-11-24 | 2015-11-25 | 2015-11-26 | 2015-11-27 | 2015-11-30 | 2015-12-01 | 2015-12-02 | 2015-12-03 | 2015-12-04 | 2015-12-07 | 2015-12-08 | 2015-12-09 | 2015-12-10 | 2015-12-11 | 2015-12-14 | 2015-12-15 | 2015-12-16 | 2015-12-17 | 2015-12-18 | 2015-12-21 | 2015-12-22 | 2015-12-23 | 2015-12-24 | 2015-12-25 | 2015-12-28 | 2015-12-29 | 2015-12-30 | 2015-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NaT | 2015-01-02 09:43:45 | 2015-01-05 10:08:48 | 2015-01-06 09:54:26 | 2015-01-07 09:34:31 | 2015-01-08 09:51:09 | 2015-01-09 10:09:25 | 2015-01-12 09:42:53 | 2015-01-13 10:13:06 | NaT | 2015-01-15 10:01:24 | 2015-01-16 10:19:08 | NaT | 2015-01-20 09:50:34 | 2015-01-21 09:49:42 | 2015-01-22 09:47:45 | 2015-01-23 09:23:44 | NaT | 2015-01-27 09:50:37 | 2015-01-28 09:56:13 | 2015-01-29 09:53:47 | 2015-01-30 10:09:26 | 2015-02-02 09:38:43 | 2015-02-03 10:23:38 | 2015-02-04 09:48:37 | 2015-02-05 09:52:36 | 2015-02-06 09:53:23 | 2015-02-09 10:01:45 | 2015-02-10 10:14:18 | 2015-02-11 10:18:44 | 2015-02-12 10:10:35 | 2015-02-13 09:13:07 | 2015-02-16 10:14:02 | 2015-02-17 10:03:08 | 2015-02-18 10:23:06 | NaT | 2015-02-20 09:54:56 | 2015-02-23 09:46:59 | 2015-02-24 10:11:18 | 2015-02-25 09:52:36 | 2015-02-26 09:56:33 | 2015-02-27 09:58:46 | 2015-03-02 10:19:43 | 2015-03-03 10:08:37 | 2015-03-04 10:05:38 | NaT | 2015-03-06 09:55:53 | 2015-03-09 10:28:34 | 2015-03-10 09:47:30 | 2015-03-11 09:48:59 | 2015-03-12 10:10:51 | 2015-03-13 10:07:18 | NaT | 2015-03-17 10:05:22 | 2015-03-18 10:28:21 | 2015-03-19 10:01:52 | 2015-03-20 10:37:49 | 2015-03-23 10:11:19 | 2015-03-24 10:33:19 | 2015-03-25 09:41:35 | NaT | 2015-03-27 09:47:30 | 2015-03-30 10:11:44 | 2015-03-31 10:08:13 | 2015-04-01 10:12:37 | 2015-04-02 09:45:27 | 2015-04-03 10:00:30 | 2015-04-06 09:40:19 | 2015-04-07 10:16:43 | 2015-04-08 10:04:34 | 2015-04-09 09:21:27 | 2015-04-10 09:46:25 | 2015-04-13 09:39:30 | 2015-04-14 09:58:48 | 2015-04-15 09:55:56 | 2015-04-16 09:46:07 | 2015-04-17 09:54:13 | 2015-04-20 10:03:25 | 2015-04-21 09:50:41 | 2015-04-22 09:56:16 | 2015-04-23 10:12:42 | 2015-04-24 10:05:40 | 2015-04-27 10:12:01 | 2015-04-28 09:57:24 | 2015-04-29 09:46:15 | 2015-04-30 09:48:30 | NaT | 2015-05-04 09:40:52 | 2015-05-05 09:54:59 | 2015-05-06 09:49:06 | 2015-05-07 10:06:47 | 2015-05-08 09:55:02 | NaT | 2015-05-12 09:50:17 | 2015-05-13 10:24:03 | 2015-05-14 09:50:43 | 2015-05-15 09:55:32 | NaT | 2015-05-19 09:49:06 | 2015-05-20 10:00:39 | 2015-05-21 09:53:15 | 2015-05-22 10:19:44 | 2015-05-25 10:15:25 | 2015-05-26 10:17:01 | 2015-05-27 09:41:25 | 2015-05-28 09:57:00 | NaT | NaT | 2015-06-02 10:20:49 | 2015-06-03 09:47:19 | 2015-06-04 10:23:40 | NaT | 2015-06-08 10:17:56 | NaT | 2015-06-10 09:54:33 | 2015-06-11 09:47:09 | 2015-06-12 10:13:55 | 2015-06-15 09:50:19 | 2015-06-16 09:59:04 | 2015-06-17 09:46:15 | 2015-06-18 10:03:15 | 2015-06-19 10:06:21 | 2015-06-22 09:48:40 | 2015-06-23 09:56:55 | 2015-06-24 09:59:40 | 2015-06-25 09:52:01 | 2015-06-26 10:07:58 | 2015-06-29 10:01:19 | 2015-06-30 10:27:40 | 2015-07-01 09:39:02 | 2015-07-02 10:07:33 | 2015-07-03 09:59:57 | 2015-07-06 09:37:06 | 2015-07-07 10:08:17 | 2015-07-08 09:56:30 | 2015-07-09 09:21:57 | 2015-07-10 09:43:31 | 2015-07-13 10:07:21 | 2015-07-14 10:06:39 | 2015-07-15 09:54:34 | 2015-07-16 10:22:47 | NaT | 2015-07-20 10:25:50 | 2015-07-21 09:48:05 | 2015-07-22 09:52:29 | 2015-07-23 10:04:42 | 2015-07-24 09:34:15 | 2015-07-27 09:56:24 | 2015-07-28 10:19:57 | 2015-07-29 09:48:10 | 2015-07-30 09:52:24 | 2015-07-31 10:11:14 | 2015-08-03 10:03:33 | 2015-08-04 09:59:34 | 2015-08-05 09:50:51 | 2015-08-06 09:56:52 | 2015-08-07 09:51:30 | 2015-08-10 10:12:23 | 2015-08-11 10:08:29 | 2015-08-12 09:39:08 | 2015-08-13 09:47:09 | 2015-08-14 10:00:21 | 2015-08-17 09:24:23 | 2015-08-18 10:25:27 | 2015-08-19 10:14:41 | 2015-08-20 09:57:56 | 2015-08-21 10:07:11 | 2015-08-24 10:07:49 | 2015-08-25 09:47:59 | 2015-08-26 09:53:49 | 2015-08-27 10:16:21 | 2015-08-28 09:53:47 | 2015-08-31 10:08:07 | NaT | 2015-09-02 10:37:59 | 2015-09-03 09:41:16 | 2015-09-04 10:11:00 | 2015-09-07 10:17:58 | 2015-09-08 10:31:57 | 2015-09-09 10:28:33 | 2015-09-10 09:54:28 | 2015-09-11 10:02:49 | 2015-09-14 10:15:40 | 2015-09-15 10:26:09 | 2015-09-16 10:11:03 | NaT | 2015-09-18 10:16:06 | 2015-09-21 09:48:01 | 2015-09-22 10:34:52 | 2015-09-23 10:03:15 | 2015-09-24 10:00:12 | 2015-09-25 10:00:00 | 2015-09-28 09:28:45 | 2015-09-29 09:51:58 | 2015-09-30 09:52:41 | 2015-10-01 10:05:28 | NaT | 2015-10-05 10:02:00 | 2015-10-06 09:48:24 | 2015-10-07 09:32:05 | 2015-10-08 09:39:01 | 2015-10-09 09:33:40 | 2015-10-12 10:14:36 | NaT | 2015-10-14 10:19:43 | 2015-10-15 10:19:51 | 2015-10-16 09:50:41 | 2015-10-19 09:55:08 | 2015-10-20 10:00:37 | NaT | NaT | 2015-10-23 10:03:33 | 2015-10-26 09:51:07 | 2015-10-27 09:25:10 | 2015-10-28 09:50:30 | 2015-10-29 09:50:22 | 2015-10-30 09:51:07 | 2015-11-02 10:01:58 | 2015-11-03 10:28:53 | 2015-11-04 09:47:00 | 2015-11-05 10:24:57 | 2015-11-06 10:15:27 | NaT | NaT | NaT | 2015-11-12 10:02:34 | 2015-11-13 09:29:49 | 2015-11-16 10:16:02 | 2015-11-17 09:57:23 | 2015-11-18 10:13:24 | 2015-11-19 09:46:48 | 2015-11-20 10:09:35 | 2015-11-23 09:54:17 | 2015-11-24 10:02:07 | 2015-11-25 10:01:51 | 2015-11-26 10:18:45 | 2015-11-27 10:24:49 | 2015-11-30 10:04:24 | 2015-12-01 09:31:27 | 2015-12-02 09:57:52 | 2015-12-03 10:05:55 | 2015-12-04 09:55:09 | 2015-12-07 09:28:15 | 2015-12-08 09:54:56 | 2015-12-09 09:51:52 | 2015-12-10 09:40:25 | 2015-12-11 09:46:49 | 2015-12-14 10:03:33 | NaT | 2015-12-16 10:21:19 | NaT | NaT | 2015-12-21 09:55:29 | 2015-12-22 10:04:06 | 2015-12-23 10:14:27 | 2015-12-24 10:11:35 | NaT | 2015-12-28 10:13:41 | 2015-12-29 10:03:36 | 2015-12-30 09:54:12 | 2015-12-31 10:12:44 |
